Usage Statistics for taleaensemble.org

Summary Period: February 2018
Generated 01-Mar-2018 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 142088
Total Files 116425
Total Pages 68452
Total Visits 14480
Total KBytes 5440297
Total Unique Sites 7967
Total Unique URLs 1333
Total Unique Referrers 3563
Total Unique User Agents 2066
. Avg Max
Hits per Hour 211 1572
Hits per Day 5074 9298
Files per Day 4158 6642
Pages per Day 2444 3238
Sites per Day 284 578
Visits per Day 517 696
KBytes per Day 194296 411943
Hits by Response Code
Code 200 - OK 81.94% 116425
Code 206 - Partial Content 0.17% 236
Code 301 - Moved Permanently 8.39% 11927
Code 302 - Found 0.10% 147
Code 304 - Not Modified 0.55% 778
Code 400 - Bad Request 1.44% 2041
Code 403 - Forbidden 4.47% 6356
Code 404 - Not Found 2.93% 4159
Code 408 - Request Timeout 0.01% 8
Code 500 - Internal Server Error 0.01% 11

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 4679 3.29% 3876 3.33% 3064 4.48% 522 3.60% 442 5.55% 113631 2.09%
2 4517 3.18% 3704 3.18% 3076 4.49% 489 3.38% 358 4.49% 108031 1.99%
3 3289 2.31% 2581 2.22% 2121 3.10% 468 3.23% 402 5.05% 72392 1.33%
4 3729 2.62% 3176 2.73% 2250 3.29% 490 3.38% 358 4.49% 108606 2.00%
5 7216 5.08% 6515 5.60% 2938 4.29% 696 4.81% 578 7.25% 374000 6.87%
6 5652 3.98% 4581 3.93% 3238 4.73% 598 4.13% 494 6.20% 197753 3.63%
7 4293 3.02% 3790 3.26% 2225 3.25% 539 3.72% 434 5.45% 163347 3.00%
8 5392 3.79% 4477 3.85% 2939 4.29% 516 3.56% 393 4.93% 226162 4.16%
9 6345 4.47% 3806 3.27% 2492 3.64% 456 3.15% 360 4.52% 171967 3.16%
10 4189 2.95% 3413 2.93% 2377 3.47% 479 3.31% 362 4.54% 112808 2.07%
11 5551 3.91% 4650 3.99% 2555 3.73% 440 3.04% 364 4.57% 265147 4.87%
12 3639 2.56% 3251 2.79% 2178 3.18% 461 3.18% 350 4.39% 110805 2.04%
13 3969 2.79% 3548 3.05% 2053 3.00% 506 3.49% 372 4.67% 124501 2.29%
14 4946 3.48% 4305 3.70% 2330 3.40% 524 3.62% 488 6.13% 221507 4.07%
15 4945 3.48% 3967 3.41% 2339 3.42% 561 3.87% 520 6.53% 196586 3.61%
16 6300 4.43% 4244 3.65% 2562 3.74% 540 3.73% 470 5.90% 175395 3.22%
17 5182 3.65% 3883 3.34% 3063 4.47% 592 4.09% 508 6.38% 139975 2.57%
18 6912 4.86% 6044 5.19% 2434 3.56% 567 3.92% 470 5.90% 358655 6.59%
19 7360 5.18% 6642 5.70% 2670 3.90% 576 3.98% 516 6.48% 411943 7.57%
20 6112 4.30% 5356 4.60% 2460 3.59% 500 3.45% 457 5.74% 306060 5.63%
21 9298 6.54% 6258 5.38% 2921 4.27% 609 4.21% 515 6.46% 306732 5.64%
22 4970 3.50% 4079 3.50% 2917 4.26% 462 3.19% 361 4.53% 171755 3.16%
23 3906 2.75% 3293 2.83% 2567 3.75% 484 3.34% 350 4.39% 133253 2.45%
24 2820 1.98% 2478 2.13% 1238 1.81% 480 3.31% 374 4.69% 213490 3.92%
25 3023 2.13% 2499 2.15% 1592 2.33% 511 3.53% 446 5.60% 125108 2.30%
26 5363 3.77% 4973 4.27% 1818 2.66% 479 3.31% 418 5.25% 226548 4.16%
27 4525 3.18% 3748 3.22% 2039 2.98% 505 3.49% 464 5.82% 166896 3.07%
28 3966 2.79% 3288 2.82% 1996 2.92% 521 3.60% 481 6.04% 137245 2.52%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5445 3.83% 162 4563 3.92% 107 2999 4.38% 6437 180239 3.31%
1 152 4271 3.01% 118 3325 2.86% 108 3045 4.45% 3692 103380 1.90%
2 177 4976 3.50% 116 3262 2.80% 86 2434 3.56% 4514 126403 2.32%
3 191 5366 3.78% 142 3985 3.42% 107 3002 4.39% 6700 187614 3.45%
4 158 4432 3.12% 128 3588 3.08% 98 2755 4.02% 5049 141378 2.60%
5 144 4058 2.86% 119 3358 2.88% 87 2438 3.56% 4555 127552 2.34%
6 182 5112 3.60% 135 3784 3.25% 99 2773 4.05% 4920 137758 2.53%
7 239 6713 4.72% 176 4947 4.25% 114 3203 4.68% 7668 214704 3.95%
8 194 5442 3.83% 157 4416 3.79% 98 2759 4.03% 7915 221621 4.07%
9 209 5878 4.14% 179 5037 4.33% 99 2778 4.06% 9529 266821 4.90%
10 252 7080 4.98% 229 6427 5.52% 84 2354 3.44% 10865 304225 5.59%
11 271 7612 5.36% 243 6804 5.84% 88 2481 3.62% 10856 303972 5.59%
12 238 6673 4.70% 205 5763 4.95% 104 2916 4.26% 9988 279669 5.14%
13 260 7300 5.14% 229 6439 5.53% 100 2827 4.13% 10878 304591 5.60%
14 254 7122 5.01% 219 6145 5.28% 103 2905 4.24% 11406 319358 5.87%
15 237 6663 4.69% 209 5867 5.04% 96 2715 3.97% 9589 268488 4.94%
16 234 6569 4.62% 201 5648 4.85% 114 3204 4.68% 10233 286531 5.27%
17 222 6231 4.39% 198 5570 4.78% 102 2870 4.19% 9490 265723 4.88%
18 262 7354 5.18% 205 5741 4.93% 115 3235 4.73% 9896 277099 5.09%
19 238 6685 4.70% 172 4831 4.15% 97 2734 3.99% 12010 336285 6.18%
20 210 5881 4.14% 156 4372 3.76% 123 3445 5.03% 7071 197977 3.64%
21 207 5798 4.08% 167 4696 4.03% 111 3122 4.56% 11148 312154 5.74%
22 176 4930 3.47% 153 4306 3.70% 84 2357 3.44% 5996 167902 3.09%
23 160 4497 3.16% 126 3551 3.05% 110 3101 4.53% 3888 108853 2.00%

Top 30 of 1333 Total URLs
# Hits KBytes URL
1 15598 10.98% 194861 3.58% /
2 14559 10.25% 144338 2.65% /webalizer/
3 2833 1.99% 257668 4.74% /feed/
4 2591 1.82% 3198 0.06% /wp-content/plugins/fes-wordpress-newsletter/includes/formcss.php
5 2556 1.80% 7346 0.14% /wp-login.php
6 2504 1.76% 59 0.00% /robots.txt
7 2430 1.71% 7995 0.15% /wp-content/plugins/fes-wordpress-newsletter/includes/js.php
8 1707 1.20% 201105 3.70% /webalizer/usage_201802.html
9 1098 0.77% 279049 5.13% /blog/
10 1082 0.76% 325 0.01% /wp-includes/js/l10n.js
11 1078 0.76% 12346 0.23% /wp-content/plugins/audio-player/assets/audio-player.js
12 1070 0.75% 1942 0.04% /wp-content/plugins/shortcodes-ultimate/js/init.js
13 1068 0.75% 97518 1.79% /wp-content/plugins/shortcodes-ultimate/js/jwplayer.js
14 1067 0.75% 16572 0.30% /wp-content/plugins/shortcodes-ultimate/js/nivoslider.js
15 1063 0.75% 16368 0.30% /wp-content/plugins/shortcodes-ultimate/css/style.css
16 1062 0.75% 190602 3.50% /wp-content/themes/talea_ensemble-2011/js/Konsens.font.js
17 1061 0.75% 1654 0.03% /wp-content/plugins/shortcodes-ultimate/css/nivoslider.css
18 1057 0.74% 16139 0.30% /wp-content/plugins/shortcodes-ultimate/js/jcarousel.js
19 1057 0.74% 25793 0.47% /wp-content/themes/talea_ensemble-2011/style.css
20 1055 0.74% 18793 0.35% /wp-content/themes/talea_ensemble-2011/js/cufon-yui.js
21 1051 0.74% 80616 1.48% /wp-includes/js/jquery/jquery.js
22 1049 0.74% 1095 0.02% /wp-content/plugins/shortcodes-ultimate/css/jcarousel.css
23 1046 0.74% 2695 0.05% /wp-content/themes/talea_ensemble-2011/js/script.js
24 1030 0.72% 27403 0.50% /wp-content/themes/talea_ensemble-2011/js/jquery.colorbox.js
25 965 0.68% 408136 7.50% /wp-content/themes/talea_ensemble-2011/images/bg_foot_green_stripe.png
26 945 0.67% 10708 0.20% /wp-content/themes/talea_ensemble-2011/images/bg_nav_sprite.png
27 937 0.66% 38170 0.70% /wp-content/themes/talea_ensemble-2011/images/logo_Talea-Ensemble.png
28 928 0.65% 2619 0.05% /wp-content/themes/talea_ensemble-2011/images/controls.png
29 928 0.65% 1945 0.04% /wp-content/themes/talea_ensemble-2011/images/icon_email.png
30 919 0.65% 2546 0.05% /wp-content/themes/talea_ensemble-2011/images/loading_background.png

Top 10 of 1333 Total URLs By KBytes
# Hits KBytes URL
1 965 0.68% 408136 7.50% /wp-content/themes/talea_ensemble-2011/images/bg_foot_green_stripe.png
2 1098 0.77% 279049 5.13% /blog/
3 2833 1.99% 257668 4.74% /feed/
4 1707 1.20% 201105 3.70% /webalizer/usage_201802.html
5 15598 10.98% 194861 3.58% /
6 1062 0.75% 190602 3.50% /wp-content/themes/talea_ensemble-2011/js/Konsens.font.js
7 268 0.19% 168260 3.09% /wp-content/uploads/2018/01/karen-kim2.jpg
8 850 0.60% 156636 2.88% /concerts/
9 14559 10.25% 144338 2.65% /webalizer/
10 161 0.11% 131482 2.42% /wp-content/uploads/2014/01/Marianne-gythfeldt-sm.jpg

Top 10 of 511 Total Entry Pages
# Hits Visits URL
1 15598 10.98% 4788 35.65% /
2 14559 10.25% 2460 18.32% /webalizer/
3 2833 1.99% 1743 12.98% /feed/
4 1098 0.77% 256 1.91% /blog/
5 850 0.60% 240 1.79% /concerts/
6 511 0.36% 202 1.50% /synchronicities-steve-lehman/
7 261 0.18% 173 1.29% /feed/atom/
8 573 0.40% 140 1.04% /about/
9 1707 1.20% 130 0.97% /webalizer/usage_201802.html
10 363 0.26% 80 0.60% /projects/

Top 10 of 511 Total Exit Pages
# Hits Visits URL
1 15598 10.98% 4184 30.14% /
2 14559 10.25% 2454 17.68% /webalizer/
3 2833 1.99% 1752 12.62% /feed/
4 1098 0.77% 553 3.98% /blog/
5 850 0.60% 381 2.74% /concerts/
6 573 0.40% 302 2.18% /about/
7 511 0.36% 203 1.46% /synchronicities-steve-lehman/
8 261 0.18% 175 1.26% /feed/atom/
9 363 0.26% 133 0.96% /projects/
10 1707 1.20% 130 0.94% /webalizer/usage_201802.html

Top 30 of 7967 Total Sites
# Hits Files KBytes Visits Hostname
1 14212 10.00% 10657 9.15% 133657 2.46% 4 0.03% 178-137-95-244.broadband.kyivstar.net
2 5054 3.56% 5054 4.34% 50125 0.92% 61 0.42% passagewaily-patent.volia.net
3 2510 1.77% 2510 2.16% 24889 0.46% 256 1.77% 25point2.com
4 1959 1.38% 4 0.00% 118 0.00% 1 0.01% 195.22.125.10
5 1847 1.30% 4 0.00% 113 0.00% 1 0.01% 195.22.127.169
6 1486 1.05% 4 0.00% 98 0.00% 1 0.01% 195.22.125.222
7 1405 0.99% 1405 1.21% 13937 0.26% 189 1.31% 195.238.108.89
8 1356 0.95% 1352 1.16% 26403 0.49% 311 2.15% 216.244.66.249
9 1342 0.94% 1342 1.15% 129605 2.38% 664 4.59% 195.159.176.226
10 1277 0.90% 1275 1.10% 61917 1.14% 1 0.01% c7.kazooisyee.tk
11 1229 0.86% 1220 1.05% 19425 0.36% 365 2.52% 216.244.66.202
12 1212 0.85% 1212 1.04% 12018 0.22% 117 0.81% static.121.37.9.5.clients.your-server.de
13 1170 0.82% 750 0.64% 13682 0.25% 1 0.01% ec2-34-229-136-191.compute-1.amazonaws.com
14 994 0.70% 980 0.84% 47354 0.87% 1 0.01% c13.kazooisyee.tk
15 984 0.69% 907 0.78% 26693 0.49% 17 0.12% cpe-74-71-193-153.nyc.res.rr.com
16 907 0.64% 907 0.78% 8996 0.17% 227 1.57% 46.161.9.29
17 887 0.62% 504 0.43% 9632 0.18% 34 0.23% node4.exensa.net
18 876 0.62% 545 0.47% 15723 0.29% 4 0.03% ec2-52-207-182-126.compute-1.amazonaws.com
19 816 0.57% 816 0.70% 8091 0.15% 204 1.41% 46.161.9.41
20 765 0.54% 480 0.41% 10637 0.20% 16 0.11% ec2-54-236-16-191.compute-1.amazonaws.com
21 668 0.47% 583 0.50% 17552 0.32% 198 1.37% 5-255-250-4.spider.yandex.com
22 651 0.46% 615 0.53% 25779 0.47% 6 0.04% c-73-219-255-193.hsd1.nh.comcast.net
23 640 0.45% 485 0.42% 10634 0.20% 1 0.01% pool-100-35-47-77.nwrknj.fios.verizon.net
24 628 0.44% 620 0.53% 50248 0.92% 9 0.06% ec2-34-209-175-228.us-west-2.compute.amazonaws.com
25 604 0.43% 379 0.33% 8935 0.16% 9 0.06% ec2-54-87-170-145.compute-1.amazonaws.com
26 555 0.39% 553 0.47% 9510 0.17% 1 0.01% 162.208.50.89
27 548 0.39% 341 0.29% 7829 0.14% 7 0.05% ec2-54-175-81-71.compute-1.amazonaws.com
28 530 0.37% 329 0.28% 7832 0.14% 4 0.03% ec2-34-203-29-51.compute-1.amazonaws.com
29 526 0.37% 175 0.15% 4071 0.07% 125 0.86% b110085.yse.yahoo.net
30 503 0.35% 500 0.43% 51116 0.94% 3 0.02% ec2-34-209-175-187.us-west-2.compute.amazonaws.com

Top 10 of 7967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14212 10.00% 10657 9.15% 133657 2.46% 4 0.03% 178-137-95-244.broadband.kyivstar.net
2 1342 0.94% 1342 1.15% 129605 2.38% 664 4.59% 195.159.176.226
3 177 0.12% 151 0.13% 109927 2.02% 37 0.26% 216.244.66.230
4 214 0.15% 93 0.08% 83854 1.54% 2 0.01% 47.80.195.35.bc.googleusercontent.com
5 1277 0.90% 1275 1.10% 61917 1.14% 1 0.01% c7.kazooisyee.tk
6 503 0.35% 500 0.43% 51116 0.94% 3 0.02% ec2-34-209-175-187.us-west-2.compute.amazonaws.com
7 628 0.44% 620 0.53% 50248 0.92% 9 0.06% ec2-34-209-175-228.us-west-2.compute.amazonaws.com
8 5054 3.56% 5054 4.34% 50125 0.92% 61 0.42% passagewaily-patent.volia.net
9 994 0.70% 980 0.84% 47354 0.87% 1 0.01% c13.kazooisyee.tk
10 431 0.30% 421 0.36% 43000 0.79% 35 0.24% 65.132.59.34

Top 30 of 3563 Total Referrers
# Hits Referrer
1 45598 32.09% - (Direct Request)
2 1000 0.70% http://pornsos.me
3 995 0.70% http://pornon.mobi
4 816 0.57% http://www.sportbiz.com.ua/Ulichnye-trenazhery
5 775 0.55% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 765 0.54% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 757 0.53% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 684 0.48% http://happykiddi.com.ua/ulichnyie-trenazheryi
9 672 0.47% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
10 580 0.41% https://vk.com/vselennayatut
11 578 0.41% http://m.facebook.com
12 554 0.39% https://www.google.com/
13 515 0.36% http://tubeon.mobi
14 490 0.34% https://vk.com/to.light
15 335 0.24% https://vk.com/ommuz
16 325 0.23% http://site.ru
17 251 0.18% http://treatmentroad.7m.pl/
18 226 0.16% https://vse-casino.online/
19 220 0.15% http://directpaydayloansonline.trade
20 200 0.14% http://onlinepharmacycanadaus.com
21 196 0.14% http://cialishql.com
22 195 0.14% http://haltersrenu.aircus.com
23 193 0.14% http://quicampsulo.soup.io
24 192 0.14% http://pokissferla.soup.io
25 187 0.13% http://nabredechi.soup.io
26 182 0.13% http://meplotingram.wordpress.com
27 181 0.13% http://enuninley.wordpress.com
28 172 0.12% http://canadian-trustpharmacy.party
29 172 0.12% http://onlinehq-pharmacy.com
30 156 0.11% http://1levitravardenafil.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% web
2 1 16.67% talea ensemble nono

Top 15 of 2066 Total User Agents
# Hits User Agent
1 6346 4.47% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
2 5277 3.71% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 4188 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 2762 1.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 2469 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 2406 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2353 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 2268 1.60% Java/1.6.0_04
9 2179 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
10 1864 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
11 1675 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1595 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D60 [FBAN/FBIOS;FBA
13 1531 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 1397 0.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
15 1342 0.94% Gwene/1.0 (The gwene.org rss-to-news gateway)

Usage by Country for February 2018

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 40588 28.57% 29879 25.66% 1515129 27.85% Unresolved/Unknown
2 40317 28.37% 34286 29.45% 1250328 22.98% Network (net)
3 40062 28.20% 34145 29.33% 1751086 32.19% Commercial (com)
4 3797 2.67% 3403 2.92% 129047 2.37% Germany
5 2404 1.69% 2329 2.00% 127254 2.34% Educational (edu)
6 2309 1.63% 2293 1.97% 110573 2.03% Tokelau
7 1275 0.90% 643 0.55% 32456 0.60% European Union
8 1230 0.87% 1147 0.99% 68670 1.26% Russian Federation
9 1048 0.74% 799 0.69% 78058 1.43% Non-Profit (org)
10 965 0.68% 952 0.82% 68733 1.26% Austria
11 686 0.48% 586 0.50% 7373 0.14% Czech Republic
12 610 0.43% 560 0.48% 33351 0.61% Canada
13 599 0.42% 515 0.44% 33563 0.62% Italy
14 498 0.35% 483 0.41% 31845 0.59% France
15 404 0.28% 348 0.30% 11732 0.22% Switzerland
16 377 0.27% 312 0.27% 7519 0.14% Brazil
17 340 0.24% 305 0.26% 14963 0.28% Poland
18 294 0.21% 103 0.09% 9740 0.18% Ukraine
19 256 0.18% 254 0.22% 12239 0.22% Finland
20 255 0.18% 244 0.21% 12432 0.23% Netherlands
21 253 0.18% 242 0.21% 12456 0.23% Belgium
22 229 0.16% 225 0.19% 11063 0.20% Luxembourg
23 220 0.15% 191 0.16% 4556 0.08% India
24 214 0.15% 202 0.17% 15359 0.28% Japan
25 202 0.14% 181 0.16% 10491 0.19% Spain
26 163 0.11% 120 0.10% 809 0.01% Turkey
27 159 0.11% 155 0.13% 11174 0.21% Norway
28 140 0.10% 135 0.12% 6509 0.12% Argentina
29 126 0.09% 80 0.07% 1967 0.04% Romania
30 125 0.09% 37 0.03% 1772 0.03% Generic TLD (info)


Generated by Webalizer Version 2.20