Usage Statistics for taleaensemble.org

Summary Period: April 2018
Generated 20-Apr-2018 03:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 89668
Total Files 74564
Total Pages 32826
Total Visits 8847
Total KBytes 6709611
Total Unique Sites 5506
Total Unique URLs 935
Total Unique Referrers 1890
Total Unique User Agents 1559
. Avg Max
Hits per Hour 186 1323
Hits per Day 4483 9457
Files per Day 3728 6677
Pages per Day 1641 3174
Sites per Day 275 687
Visits per Day 442 696
KBytes per Day 335481 811184
Hits by Response Code
Code 200 - OK 83.16% 74564
Code 206 - Partial Content 0.04% 32
Code 301 - Moved Permanently 7.67% 6879
Code 302 - Found 0.11% 103
Code 304 - Not Modified 0.90% 803
Code 400 - Bad Request 0.60% 536
Code 403 - Forbidden 3.19% 2859
Code 404 - Not Found 3.30% 2957
Code 406 - Not Acceptable 0.45% 405
Code 408 - Request Timeout 0.00% 4
Code 411 - Length Required 0.01% 5
Code 500 - Internal Server Error 0.43% 390
Code 501 - Not Implemented 0.15% 131

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 5862 6.54% 4838 6.49% 2843 8.66% 696 7.87% 687 12.48% 344347 5.13%
2 6766 7.55% 4505 6.04% 1523 4.64% 510 5.76% 527 9.57% 251758 3.75%
3 4712 5.25% 4199 5.63% 1791 5.46% 493 5.57% 456 8.28% 242950 3.62%
4 4526 5.05% 3417 4.58% 3031 9.23% 418 4.72% 373 6.77% 220135 3.28%
5 5163 5.76% 4016 5.39% 3174 9.67% 433 4.89% 376 6.83% 246947 3.68%
6 5200 5.80% 4246 5.69% 2647 8.06% 405 4.58% 358 6.50% 257118 3.83%
7 4683 5.22% 3963 5.31% 1908 5.81% 418 4.72% 378 6.87% 413950 6.17%
8 147 0.16% 130 0.17% 112 0.34% 40 0.45% 45 0.82% 3823 0.06%
9 9457 10.55% 6677 8.95% 2461 7.50% 632 7.14% 653 11.86% 688630 10.26%
10 5201 5.80% 4385 5.88% 1552 4.73% 618 6.99% 530 9.63% 811184 12.09%
11 4354 4.86% 3958 5.31% 1149 3.50% 450 5.09% 416 7.56% 454489 6.77%
12 4116 4.59% 3777 5.07% 1045 3.18% 483 5.46% 460 8.35% 384653 5.73%
13 6429 7.17% 5803 7.78% 1713 5.22% 575 6.50% 564 10.24% 588982 8.78%
14 2447 2.73% 2146 2.88% 1074 3.27% 413 4.67% 393 7.14% 141467 2.11%
15 2972 3.31% 2490 3.34% 1140 3.47% 403 4.56% 367 6.67% 336546 5.02%
16 3689 4.11% 3183 4.27% 1729 5.27% 506 5.72% 467 8.48% 132027 1.97%
17 5037 5.62% 4758 6.38% 1006 3.06% 440 4.97% 406 7.37% 320212 4.77%
18 4218 4.70% 4033 5.41% 946 2.88% 463 5.23% 413 7.50% 346548 5.16%
19 4224 4.71% 3598 4.83% 1871 5.70% 435 4.92% 390 7.08% 500735 7.46%
20 465 0.52% 442 0.59% 111 0.34% 47 0.53% 46 0.84% 23110 0.34%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 2414 2.69% 94 1887 2.53% 63 1263 3.85% 5164 103275 1.54%
1 128 2574 2.87% 94 1888 2.53% 83 1673 5.10% 3959 79174 1.18%
2 142 2857 3.19% 123 2475 3.32% 92 1859 5.66% 13238 264761 3.95%
3 82 1647 1.84% 71 1436 1.93% 49 986 3.00% 3640 72800 1.09%
4 174 3484 3.89% 148 2961 3.97% 55 1108 3.38% 15735 314705 4.69%
5 80 1618 1.80% 74 1482 1.99% 50 1003 3.06% 13456 269125 4.01%
6 110 2208 2.46% 89 1785 2.39% 56 1132 3.45% 4685 93701 1.40%
7 95 1906 2.13% 83 1660 2.23% 43 868 2.64% 5624 112479 1.68%
8 122 2443 2.72% 100 2006 2.69% 52 1047 3.19% 18690 373804 5.57%
9 218 4376 4.88% 195 3918 5.25% 48 962 2.93% 12790 255797 3.81%
10 275 5510 6.14% 242 4844 6.50% 66 1337 4.07% 28766 575327 8.57%
11 224 4481 5.00% 198 3969 5.32% 66 1332 4.06% 19071 381428 5.68%
12 219 4392 4.90% 195 3913 5.25% 56 1126 3.43% 20472 409439 6.10%
13 294 5882 6.56% 264 5290 7.09% 78 1570 4.78% 25836 516720 7.70%
14 267 5340 5.96% 239 4783 6.41% 69 1396 4.25% 16629 332573 4.96%
15 211 4236 4.72% 181 3631 4.87% 64 1294 3.94% 21351 427015 6.36%
16 296 5925 6.61% 207 4158 5.58% 68 1366 4.16% 12206 244122 3.64%
17 293 5866 6.54% 226 4523 6.07% 68 1367 4.16% 21860 437208 6.52%
18 191 3828 4.27% 157 3150 4.22% 66 1327 4.04% 10424 208482 3.11%
19 214 4280 4.77% 171 3422 4.59% 90 1807 5.50% 15827 316533 4.72%
20 184 3685 4.11% 133 2679 3.59% 98 1960 5.97% 7363 147269 2.19%
21 198 3969 4.43% 151 3023 4.05% 103 2066 6.29% 17079 341578 5.09%
22 157 3159 3.52% 125 2503 3.36% 86 1729 5.27% 6154 123077 1.83%
23 179 3588 4.00% 158 3178 4.26% 62 1248 3.80% 15461 309218 4.61%

Top 30 of 935 Total URLs
# Hits KBytes URL
1 5982 6.67% 74393 1.11% /
2 3518 3.92% 34864 0.52% /webalizer/
3 2005 2.24% 47 0.00% /robots.txt
4 1966 2.19% 2427 0.04% /wp-content/plugins/fes-wordpress-newsletter/includes/formcss.php
5 1933 2.16% 202708 3.02% /feed/
6 1886 2.10% 6205 0.09% /wp-content/plugins/fes-wordpress-newsletter/includes/js.php
7 1385 1.54% 4004 0.06% /wp-login.php
8 1193 1.33% 321476 4.79% /blog/
9 886 0.99% 123276 1.84% /concerts/
10 815 0.91% 1267 0.02% /wp-content/plugins/shortcodes-ultimate/css/nivoslider.css
11 810 0.90% 21309 0.32% /wp-content/themes/talea_ensemble-2011/js/jquery.colorbox.js
12 808 0.90% 1462 0.02% /wp-content/plugins/shortcodes-ultimate/js/init.js
13 804 0.90% 73207 1.09% /wp-content/plugins/shortcodes-ultimate/js/jwplayer.js
14 804 0.90% 19659 0.29% /wp-content/themes/talea_ensemble-2011/style.css
15 804 0.90% 241 0.00% /wp-includes/js/l10n.js
16 802 0.89% 144074 2.15% /wp-content/themes/talea_ensemble-2011/js/Konsens.font.js
17 800 0.89% 12181 0.18% /wp-content/plugins/shortcodes-ultimate/js/jcarousel.js
18 799 0.89% 834 0.01% /wp-content/plugins/shortcodes-ultimate/css/jcarousel.css
19 798 0.89% 9113 0.14% /wp-content/plugins/audio-player/assets/audio-player.js
20 798 0.89% 2056 0.03% /wp-content/themes/talea_ensemble-2011/js/script.js
21 794 0.89% 14157 0.21% /wp-content/themes/talea_ensemble-2011/js/cufon-yui.js
22 793 0.88% 12176 0.18% /wp-content/plugins/shortcodes-ultimate/css/style.css
23 792 0.88% 12297 0.18% /wp-content/plugins/shortcodes-ultimate/js/nivoslider.js
24 789 0.88% 60347 0.90% /wp-includes/js/jquery/jquery.js
25 740 0.83% 312991 4.66% /wp-content/themes/talea_ensemble-2011/images/bg_foot_green_stripe.png
26 734 0.82% 29851 0.44% /wp-content/themes/talea_ensemble-2011/images/logo_Talea-Ensemble.png
27 733 0.82% 8292 0.12% /wp-content/themes/talea_ensemble-2011/images/bg_nav_sprite.png
28 721 0.80% 1508 0.02% /wp-content/themes/talea_ensemble-2011/images/icon_email.png
29 720 0.80% 2028 0.03% /wp-content/themes/talea_ensemble-2011/images/controls.png
30 717 0.80% 1983 0.03% /wp-content/themes/talea_ensemble-2011/images/loading_background.png

Top 10 of 935 Total URLs By KBytes
# Hits KBytes URL
1 15 0.02% 1201303 17.90% /StockyMikrophonieI.mp3
2 10 0.01% 1052199 15.68% /AperghisHappyEnd.mp3
3 1193 1.33% 321476 4.79% /blog/
4 740 0.83% 312991 4.66% /wp-content/themes/talea_ensemble-2011/images/bg_foot_green_stripe.png
5 1933 2.16% 202708 3.02% /feed/
6 225 0.25% 192490 2.87% /wp-content/uploads/2014/01/Marianne-gythfeldt-sm.jpg
7 182 0.20% 144182 2.15% /wp-content/uploads/2018/03/Hannah-levinson.jpg
8 802 0.89% 144074 2.15% /wp-content/themes/talea_ensemble-2011/js/Konsens.font.js
9 202 0.23% 134059 2.00% /wp-content/uploads/2018/01/karen-kim2.jpg
10 886 0.99% 123276 1.84% /concerts/

Top 10 of 409 Total Entry Pages
# Hits Visits URL
1 5982 6.67% 2517 32.34% /
2 1933 2.16% 1286 16.52% /feed/
3 3518 3.92% 725 9.31% /webalizer/
4 1193 1.33% 351 4.51% /blog/
5 886 0.99% 333 4.28% /concerts/
6 253 0.28% 210 2.70% /feed/atom/
7 414 0.46% 98 1.26% /about/
8 144 0.16% 77 0.99% /listening-to-gerard-griseys-talea/
9 179 0.20% 63 0.81% /webalizer/usage_201602.html
10 278 0.31% 54 0.69% /newsletter-signup/

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 5982 6.67% 2135 25.12% /
2 1933 2.16% 1282 15.08% /feed/
3 1193 1.33% 891 10.48% /blog/
4 3518 3.92% 726 8.54% /webalizer/
5 886 0.99% 432 5.08% /concerts/
6 253 0.28% 217 2.55% /feed/atom/
7 414 0.46% 201 2.36% /about/
8 243 0.27% 90 1.06% /projects/
9 278 0.31% 76 0.89% /newsletter-signup/
10 144 0.16% 73 0.86% /listening-to-gerard-griseys-talea/

Top 30 of 5506 Total Sites
# Hits Files KBytes Visits Hostname
1 2797 3.12% 2797 3.75% 34950 0.52% 167 1.89% 46.161.9.67
2 1958 2.18% 4 0.01% 118 0.00% 1 0.01% 193.201.224.246
3 1749 1.95% 0 0.00% 10788 0.16% 0 0.00% 185.100.222.107
4 1223 1.36% 1223 1.64% 12126 0.18% 117 1.32% 159.65.43.205
5 1123 1.25% 1016 1.36% 36302 0.54% 18 0.20% cpe-74-71-193-153.nyc.res.rr.com
6 1020 1.14% 1016 1.36% 21411 0.32% 248 2.80% 216.244.66.249
7 885 0.99% 459 0.62% 8482 0.13% 1 0.01% ec2-52-23-178-146.compute-1.amazonaws.com
8 864 0.96% 864 1.16% 97526 1.45% 435 4.92% 195.159.176.226
9 839 0.94% 413 0.55% 7161 0.11% 2 0.02% ec2-34-232-78-188.compute-1.amazonaws.com
10 834 0.93% 412 0.55% 7078 0.11% 2 0.02% ec2-54-173-67-13.compute-1.amazonaws.com
11 831 0.93% 411 0.55% 7056 0.11% 2 0.02% ec2-54-173-241-178.compute-1.amazonaws.com
12 830 0.93% 409 0.55% 7071 0.11% 1 0.01% ec2-54-209-112-191.compute-1.amazonaws.com
13 827 0.92% 409 0.55% 7042 0.10% 1 0.01% ec2-54-208-20-101.compute-1.amazonaws.com
14 826 0.92% 819 1.10% 13384 0.20% 243 2.75% 216.244.66.202
15 745 0.83% 745 1.00% 7378 0.11% 2 0.02% 194.44.41.124
16 536 0.60% 254 0.34% 4106 0.06% 1 0.01% ec2-34-227-101-118.compute-1.amazonaws.com
17 481 0.54% 475 0.64% 22664 0.34% 3 0.03% cpe-142-255-12-61.nyc.res.rr.com
18 475 0.53% 358 0.48% 5996 0.09% 1 0.01% static.244.50.9.176.clients.your-server.de
19 472 0.53% 472 0.63% 5911 0.09% 3 0.03% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
20 442 0.49% 417 0.56% 9879 0.15% 41 0.46% 240.23.226.35.bc.googleusercontent.com
21 439 0.49% 420 0.56% 4601 0.07% 7 0.08% c-73-68-253-140.hsd1.ma.comcast.net
22 377 0.42% 377 0.51% 3739 0.06% 88 0.99% client.yota.ru
23 374 0.42% 369 0.49% 30049 0.45% 6 0.07% ip174-69-125-48.no.no.cox.net
24 354 0.39% 209 0.28% 2996 0.04% 17 0.19% ec2-34-202-233-36.compute-1.amazonaws.com
25 342 0.38% 294 0.39% 1944667 28.98% 123 1.39% 5-255-250-4.spider.yandex.com
26 321 0.36% 306 0.41% 30068 0.45% 7 0.08% 100.34.4.162
27 314 0.35% 287 0.38% 13755 0.20% 146 1.65% crawl-66-249-69-37.googlebot.com
28 300 0.33% 300 0.40% 2975 0.04% 75 0.85% 46.161.9.29
29 300 0.33% 300 0.40% 2975 0.04% 68 0.77% 46.161.9.41
30 297 0.33% 268 0.36% 14447 0.22% 133 1.50% crawl-66-249-69-39.googlebot.com

Top 10 of 5506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 342 0.38% 294 0.39% 1944667 28.98% 123 1.39% 5-255-250-4.spider.yandex.com
2 139 0.16% 111 0.15% 244470 3.64% 24 0.27% 216.244.66.230
3 864 0.96% 864 1.16% 97526 1.45% 435 4.92% 195.159.176.226
4 280 0.31% 237 0.32% 93809 1.40% 131 1.48% crawl-66-249-69-41.googlebot.com
5 1123 1.25% 1016 1.36% 36302 0.54% 18 0.20% cpe-74-71-193-153.nyc.res.rr.com
6 2797 3.12% 2797 3.75% 34950 0.52% 167 1.89% 46.161.9.67
7 321 0.36% 306 0.41% 30068 0.45% 7 0.08% 100.34.4.162
8 374 0.42% 369 0.49% 30049 0.45% 6 0.07% ip174-69-125-48.no.no.cox.net
9 277 0.31% 273 0.37% 28816 0.43% 3 0.03% c-73-58-4-236.hsd1.al.comcast.net
10 257 0.29% 252 0.34% 26635 0.40% 3 0.03% 071-045-146-231.res.spectrum.com

Top 30 of 1890 Total Referrers
# Hits Referrer
1 31528 35.16% - (Direct Request)
2 1535 1.71% http://tubeclix.com
3 1157 1.29% http://m.facebook.com
4 521 0.58% http://pasttorrent.com
5 508 0.57% https://www.google.com/
6 390 0.43% http://bit.ly/2GxfQjO
7 335 0.37% http://xxxfax.com
8 286 0.32% https://tmstorrent.com
9 170 0.19% http://pounweres1991.wordpress.com
10 163 0.18% http://site.ru
11 160 0.18% https://augentropfen.weebly.com/
12 157 0.18% http://aknefreikauf.weebly.com/
13 154 0.17% http://treatmentroad.7m.pl
14 142 0.16% https://30mgbestellen.weebly.com/
15 141 0.16% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
16 136 0.15% http://cialissmx.com
17 131 0.15% http://treatmentroadroadtreat.website2.me/
18 127 0.14% http://risubsboosing2759.wordpress.com
19 120 0.13% https://pasttorrent.com/browse-torrents/TV-shows/
20 100 0.11% http://mexicanonlinepharmacyhq.com
21 96 0.11% http://viagrapms.com
22 79 0.09% https://vk.com/whitefoxyy
23 74 0.08% https://www.instagram.com/white_foxyy/
24 69 0.08% https://www.facebook.com/
25 68 0.08% http://onlinhqpharmacy.com
26 64 0.07% http://cialisopharmacy.com
27 64 0.07% http://mexican-onlinepharmacy.bid
28 61 0.07% http://www.nuzzel.com/
29 56 0.06% https://statecarinsurance.us
30 52 0.06% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site

Top 15 of 1559 Total User Agents
# Hits User Agent
1 6232 6.95% MauiBot (crawler.feedback+wc@gmail.com)
2 3552 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 2831 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 2042 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 2032 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
6 1985 2.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1953 2.18% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
8 1927 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 1568 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100 [FBAN/FBIOS;FB
10 1528 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 1513 1.69% Java/1.6.0_04
12 1461 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 1383 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 1381 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
15 1339 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15

Usage by Country for April 2018

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 33412 37.26% 27693 37.14% 3634784 54.17% Commercial (com)
2 28051 31.28% 21450 28.77% 1351844 20.15% Unresolved/Unknown
3 15751 17.57% 14482 19.42% 1061228 15.82% Network (net)
4 2255 2.51% 2190 2.94% 157986 2.35% Educational (edu)
5 1504 1.68% 1291 1.73% 75413 1.12% Germany
6 988 1.10% 849 1.14% 40883 0.61% Russian Federation
7 970 1.08% 792 1.06% 58883 0.88% European Union
8 932 1.04% 861 1.15% 72089 1.07% Italy
9 645 0.72% 601 0.81% 49143 0.73% Non-Profit (org)
10 634 0.71% 633 0.85% 7919 0.12% Belarus
11 437 0.49% 421 0.56% 33981 0.51% France
12 417 0.47% 328 0.44% 4194 0.06% Czech Republic
13 385 0.43% 375 0.50% 23482 0.35% Austria
14 381 0.42% 327 0.44% 22120 0.33% Brazil
15 214 0.24% 202 0.27% 13139 0.20% Australia
16 201 0.22% 198 0.27% 4619 0.07% Belgium
17 190 0.21% 55 0.07% 3362 0.05% Indonesia
18 185 0.21% 185 0.25% 6541 0.10% Finland
19 179 0.20% 102 0.14% 777 0.01% Turkey
20 178 0.20% 176 0.24% 11166 0.17% US Government (gov)
21 173 0.19% 167 0.22% 11131 0.17% Netherlands
22 159 0.18% 156 0.21% 13763 0.21% Canada
23 105 0.12% 66 0.09% 3018 0.04% Poland
24 104 0.12% 46 0.06% 3202 0.05% Mexico
25 103 0.11% 101 0.14% 7085 0.11% South Africa
26 96 0.11% 89 0.12% 2764 0.04% Argentina
27 80 0.09% 79 0.11% 6485 0.10% Namibia
28 68 0.08% 64 0.09% 700 0.01% India
29 64 0.07% 63 0.08% 813 0.01% Estonia
30 61 0.07% 43 0.06% 2984 0.04% Hungary


Generated by Webalizer Version 2.20